Lead Paint Risk in Texas
34.4%Pre-1978 Housing
4,087,249Pre-1978 Units
11,890,808Total Housing Units
6,896Census Tracts
Counties in Texas
Ranked by percentage of housing built before 1978.
| County | Pre-1978 Housing | Total Housing | Risk Rate |
|---|---|---|---|
| Terrell County | 601 | 663 | 90.6% |
| Kenedy County | 60 | 69 | 87.0% |
| Hall County | 1,508 | 1,748 | 86.3% |
| Foard County | 518 | 602 | 86.0% |
| Swisher County | 2,595 | 3,038 | 85.4% |
| Motley County | 635 | 746 | 85.1% |
| Floyd County | 2,208 | 2,601 | 84.9% |
| Briscoe County | 763 | 901 | 84.7% |
| Collingsworth County | 1,208 | 1,471 | 82.1% |
| Throckmorton County | 775 | 960 | 80.7% |
| Mitchell County | 2,976 | 3,697 | 80.5% |
| Fisher County | 1,609 | 2,041 | 78.8% |
| Cottle County | 757 | 972 | 77.9% |
| Crosby County | 2,079 | 2,668 | 77.9% |
| Gray County | 7,772 | 9,975 | 77.9% |
| Runnels County | 3,882 | 4,989 | 77.8% |
| Nolan County | 5,518 | 7,129 | 77.4% |
| Carson County | 2,158 | 2,792 | 77.3% |
| Hardeman County | 1,438 | 1,866 | 77.1% |
| Stonewall County | 565 | 733 | 77.1% |
| Knox County | 1,383 | 1,802 | 76.7% |
| Armstrong County | 680 | 888 | 76.6% |
| Loving County | 36 | 47 | 76.6% |
| Dawson County | 3,725 | 4,892 | 76.1% |
| Lynn County | 1,921 | 2,527 | 76.0% |
| Terry County | 3,636 | 4,796 | 75.8% |
| Winkler County | 2,416 | 3,209 | 75.3% |
| Lamb County | 4,405 | 5,893 | 74.7% |
| Deaf Smith County | 5,191 | 6,993 | 74.2% |
| Parmer County | 2,773 | 3,753 | 73.9% |
| Dickens County | 817 | 1,107 | 73.8% |
| Hansford County | 1,671 | 2,284 | 73.2% |
| Bailey County | 2,034 | 2,786 | 73.0% |
| Baylor County | 1,584 | 2,170 | 73.0% |
| Wilbarger County | 4,252 | 5,848 | 72.7% |
| Hale County | 9,631 | 13,399 | 71.9% |
| Howard County | 10,005 | 13,999 | 71.5% |
| Sherman County | 798 | 1,117 | 71.4% |
| Potter County | 34,810 | 49,133 | 70.8% |
| Haskell County | 2,181 | 3,084 | 70.7% |
| Oldham County | 554 | 791 | 70.0% |
| Hamilton County | 3,046 | 4,356 | 69.9% |
| Castro County | 2,103 | 3,026 | 69.5% |
| Cochran County | 875 | 1,260 | 69.4% |
| Hutchinson County | 7,047 | 10,175 | 69.3% |
| McCulloch County | 2,912 | 4,216 | 69.1% |
| Wheeler County | 1,785 | 2,595 | 68.8% |
| Eastland County | 6,453 | 9,391 | 68.7% |
| Scurry County | 4,723 | 6,896 | 68.5% |
| Lipscomb County | 1,028 | 1,505 | 68.3% |
| Stephens County | 3,176 | 4,669 | 68.0% |
| Ward County | 3,487 | 5,137 | 67.9% |
| Donley County | 1,308 | 1,950 | 67.1% |
| Roberts County | 263 | 392 | 67.1% |
| Coleman County | 3,265 | 4,902 | 66.6% |
| Jones County | 4,618 | 7,060 | 65.4% |
| Reeves County | 3,330 | 5,118 | 65.1% |
| Edwards County | 584 | 903 | 64.7% |
| Brooks County | 2,485 | 3,856 | 64.4% |
| Moore County | 5,277 | 8,221 | 64.2% |
| Menard County | 830 | 1,309 | 63.4% |
| Kent County | 305 | 484 | 63.0% |
| Wichita County | 34,805 | 55,664 | 62.5% |
| Culberson County | 595 | 959 | 62.0% |
| Refugio County | 2,063 | 3,328 | 62.0% |
| Upton County | 1,010 | 1,629 | 62.0% |
| Childress County | 1,816 | 2,935 | 61.9% |
| Martin County | 1,364 | 2,207 | 61.8% |
| Falls County | 4,562 | 7,449 | 61.2% |
| Borden County | 212 | 352 | 60.2% |
| Concho County | 855 | 1,420 | 60.2% |
| Young County | 5,137 | 8,550 | 60.1% |
| Garza County | 1,257 | 2,094 | 60.0% |
| Yoakum County | 1,792 | 3,015 | 59.4% |
| Jim Hogg County | 1,141 | 1,931 | 59.1% |
| Schleicher County | 763 | 1,290 | 59.1% |
| Dallam County | 1,797 | 3,053 | 58.9% |
| Mason County | 1,402 | 2,411 | 58.2% |
| Bee County | 6,147 | 10,607 | 58.0% |
| Morris County | 3,366 | 5,812 | 57.9% |
| Jack County | 2,194 | 3,799 | 57.8% |
| Ochiltree County | 2,483 | 4,340 | 57.2% |
| Coke County | 1,220 | 2,147 | 56.8% |
| Jackson County | 3,975 | 7,021 | 56.6% |
| Crane County | 1,034 | 1,829 | 56.5% |
| DeWitt County | 5,201 | 9,222 | 56.4% |
| Jefferson County | 61,430 | 109,351 | 56.2% |
| Duval County | 2,476 | 4,430 | 55.9% |
| Shackelford County | 879 | 1,572 | 55.9% |
| Sutton County | 973 | 1,740 | 55.9% |
| Callahan County | 3,642 | 6,523 | 55.8% |
| Clay County | 2,869 | 5,154 | 55.7% |
| Crockett County | 962 | 1,739 | 55.3% |
| Brown County | 10,531 | 19,087 | 55.2% |
| Lavaca County | 5,799 | 10,499 | 55.2% |
| Hockley County | 5,058 | 9,209 | 54.9% |
| Mills County | 1,428 | 2,614 | 54.6% |
| Kinney County | 843 | 1,548 | 54.5% |
| Comanche County | 3,769 | 6,940 | 54.3% |
| Glasscock County | 251 | 463 | 54.2% |
| Calhoun County | 5,796 | 10,743 | 54.0% |
| Wharton County | 9,467 | 17,546 | 54.0% |
| Zavala County | 2,121 | 3,951 | 53.7% |
| Taylor County | 33,036 | 61,581 | 53.6% |
| Matagorda County | 10,071 | 18,871 | 53.4% |
| San Saba County | 1,522 | 2,848 | 53.4% |
| Bosque County | 4,896 | 9,344 | 52.4% |
| Presidio County | 1,766 | 3,380 | 52.2% |
| Palo Pinto County | 7,897 | 15,147 | 52.1% |
| Tom Green County | 26,963 | 51,949 | 51.9% |
| Montague County | 5,329 | 10,313 | 51.7% |
| Archer County | 2,022 | 3,920 | 51.6% |
| King County | 76 | 148 | 51.4% |
| Kleberg County | 7,172 | 13,984 | 51.3% |
| Pecos County | 2,989 | 5,853 | 51.1% |
| Gregg County | 27,271 | 53,590 | 50.9% |
| Hemphill County | 861 | 1,694 | 50.8% |
| Hartley County | 911 | 1,808 | 50.4% |
| Irion County | 401 | 795 | 50.4% |
| Houston County | 5,437 | 10,833 | 50.2% |
| Kimble County | 1,418 | 2,825 | 50.2% |
| Delta County | 1,222 | 2,441 | 50.1% |
| Rusk County | 10,582 | 21,258 | 49.8% |
| Cass County | 6,906 | 13,963 | 49.5% |
| Fayette County | 6,487 | 13,210 | 49.1% |
| Marion County | 2,752 | 5,609 | 49.1% |
| La Salle County | 1,127 | 2,307 | 48.9% |
| Reagan County | 675 | 1,379 | 48.9% |
| Jim Wells County | 7,917 | 16,207 | 48.8% |
| Milam County | 5,647 | 11,581 | 48.8% |
| San Patricio County | 14,628 | 29,954 | 48.8% |
| Brewster County | 2,895 | 5,955 | 48.6% |
| Ector County | 32,678 | 67,542 | 48.4% |
| Willacy County | 3,315 | 6,854 | 48.4% |
| Andrews County | 3,409 | 7,063 | 48.3% |
| Gonzales County | 4,302 | 8,976 | 47.9% |
| McLennan County | 51,199 | 107,194 | 47.8% |
| Navarro County | 10,401 | 21,790 | 47.7% |
| Red River County | 2,930 | 6,186 | 47.4% |
| Robertson County | 4,051 | 8,559 | 47.3% |
| Karnes County | 2,780 | 5,892 | 47.2% |
| Victoria County | 18,454 | 39,238 | 47.0% |
| Nueces County | 71,807 | 153,109 | 46.9% |
| Colorado County | 4,691 | 10,066 | 46.6% |
| Orange County | 17,455 | 37,681 | 46.3% |
| Dallas County | 483,651 | 1,053,471 | 45.9% |
| Cooke County | 8,127 | 17,841 | 45.6% |
| Goliad County | 1,606 | 3,541 | 45.4% |
| Harrison County | 13,382 | 29,530 | 45.3% |
| Lubbock County | 61,497 | 136,468 | 45.1% |
| Val Verde County | 8,401 | 18,631 | 45.1% |
| Grayson County | 26,851 | 60,366 | 44.5% |
| Hopkins County | 7,024 | 15,793 | 44.5% |
| Dimmit County | 1,774 | 4,012 | 44.2% |
| Shelby County | 5,070 | 11,530 | 44.0% |
| Panola County | 4,733 | 10,818 | 43.8% |
| Limestone County | 4,539 | 10,430 | 43.5% |
| Hill County | 7,075 | 16,314 | 43.4% |
| Camp County | 2,505 | 5,795 | 43.2% |
| Madison County | 2,193 | 5,095 | 43.0% |
| Frio County | 2,734 | 6,378 | 42.9% |
| Hudspeth County | 481 | 1,130 | 42.6% |
| Bowie County | 16,876 | 39,791 | 42.4% |
| Randall County | 25,903 | 61,137 | 42.4% |
| Smith County | 41,846 | 98,672 | 42.4% |
| Titus County | 5,134 | 12,110 | 42.4% |
| Anderson County | 8,603 | 20,474 | 42.0% |
| Uvalde County | 4,237 | 10,092 | 42.0% |
| Real County | 766 | 1,829 | 41.9% |
| Lamar County | 9,486 | 22,744 | 41.7% |
| Live Oak County | 2,482 | 5,971 | 41.6% |
| Nacogdoches County | 11,985 | 28,995 | 41.3% |
| Angelina County | 15,053 | 36,798 | 40.9% |
| Tyler County | 3,856 | 9,499 | 40.6% |
| Coryell County | 11,816 | 29,180 | 40.5% |
| Fannin County | 5,958 | 14,743 | 40.4% |
| San Augustine County | 1,940 | 4,799 | 40.4% |
| Upshur County | 6,962 | 17,444 | 39.9% |
| McMullen County | 129 | 326 | 39.6% |
| El Paso County | 126,807 | 320,812 | 39.5% |
| Gaines County | 3,010 | 7,661 | 39.3% |
| Lampasas County | 3,813 | 9,802 | 38.9% |
| Jasper County | 6,363 | 16,558 | 38.4% |
| Cherokee County | 8,029 | 20,964 | 38.3% |
| Sterling County | 194 | 508 | 38.2% |
| Harris County | 718,323 | 1,884,607 | 38.1% |
| Freestone County | 3,450 | 9,101 | 37.9% |
| Erath County | 6,987 | 18,515 | 37.7% |
| Bexar County | 301,693 | 807,160 | 37.4% |
| Galveston County | 59,592 | 159,379 | 37.4% |
| Hunt County | 15,679 | 41,973 | 37.4% |
| Polk County | 9,420 | 25,677 | 36.7% |
| Caldwell County | 6,222 | 17,013 | 36.6% |
| Hardin County | 9,001 | 24,686 | 36.5% |
| Gillespie County | 5,144 | 14,255 | 36.1% |
| Washington County | 6,226 | 17,371 | 35.8% |
| Kerr County | 9,060 | 25,439 | 35.6% |
| Newton County | 2,282 | 6,460 | 35.3% |
| Trinity County | 2,905 | 8,261 | 35.2% |
| Henderson County | 14,469 | 41,352 | 35.0% |
| Van Zandt County | 9,001 | 25,708 | 35.0% |
| Franklin County | 1,784 | 5,121 | 34.8% |
| Sabine County | 2,669 | 7,665 | 34.8% |
| Wood County | 7,734 | 22,267 | 34.7% |
| Midland County | 24,215 | 71,565 | 33.8% |
| Tarrant County | 279,440 | 827,874 | 33.8% |
| Austin County | 4,748 | 14,086 | 33.7% |
| Atascosa County | 6,382 | 19,005 | 33.6% |
| San Jacinto County | 4,752 | 14,487 | 32.8% |
| Walker County | 9,726 | 29,626 | 32.8% |
| Lee County | 2,569 | 7,924 | 32.4% |
| Medina County | 6,363 | 19,758 | 32.2% |
| Llano County | 4,923 | 15,583 | 31.6% |
| Burleson County | 2,941 | 9,485 | 31.0% |
| Liberty County | 10,680 | 34,765 | 30.7% |
| Cameron County | 47,749 | 157,565 | 30.3% |
| Burnet County | 7,259 | 24,577 | 29.5% |
| Brazoria County | 42,776 | 146,587 | 29.2% |
| Somervell County | 1,147 | 3,967 | 28.9% |
| Bell County | 43,275 | 151,858 | 28.5% |
| Aransas County | 4,467 | 15,795 | 28.3% |
| Leon County | 2,551 | 9,018 | 28.3% |
| Zapata County | 1,760 | 6,218 | 28.3% |
| Blanco County | 1,705 | 6,099 | 28.0% |
| Jeff Davis County | 405 | 1,483 | 27.3% |
| Wise County | 7,400 | 27,196 | 27.2% |
| Johnson County | 18,438 | 68,594 | 26.9% |
| Grimes County | 3,242 | 12,188 | 26.6% |
| Maverick County | 5,190 | 20,258 | 25.6% |
| Travis County | 149,268 | 594,638 | 25.1% |
| Bandera County | 2,786 | 11,507 | 24.2% |
| Webb County | 20,926 | 86,727 | 24.1% |
| Bastrop County | 9,191 | 38,269 | 24.0% |
| Brazos County | 23,751 | 99,118 | 24.0% |
| Ellis County | 17,260 | 72,541 | 23.8% |
| Rains County | 1,376 | 5,858 | 23.5% |
| Chambers County | 4,195 | 18,144 | 23.1% |
| Waller County | 4,454 | 19,946 | 22.3% |
| Starr County | 4,942 | 23,008 | 21.5% |
| Parker County | 12,258 | 58,786 | 20.9% |
| Guadalupe County | 13,948 | 67,366 | 20.7% |
| Hood County | 5,679 | 28,796 | 19.7% |
| Wilson County | 3,560 | 19,259 | 18.5% |
| Comal County | 13,672 | 74,484 | 18.4% |
| Kaufman County | 9,726 | 52,744 | 18.4% |
| Hidalgo County | 54,104 | 302,173 | 17.9% |
| Kendall County | 2,906 | 18,797 | 15.5% |
| Montgomery County | 35,649 | 253,801 | 14.0% |
| Fort Bend County | 39,167 | 293,694 | 13.3% |
| Hays County | 13,094 | 99,775 | 13.1% |
| Denton County | 46,772 | 364,120 | 12.8% |
| Collin County | 46,546 | 421,938 | 11.0% |
| Williamson County | 24,396 | 251,600 | 9.7% |
| Rockwall County | 3,127 | 41,426 | 7.5% |
Cities & Towns in Texas
1531 cities and towns ranked by pre-1978 housing percentage (minimum 100 housing units).
| City/Town | Pre-1978 Housing | Total Housing | Risk Rate |
|---|---|---|---|
| Perrin | 101 | 101 | 100.0% |
| Randolph AFB | 412 | 417 | 98.8% |
| Washburn | 100 | 104 | 96.2% |
| Petersburg | 456 | 478 | 95.4% |
| Roaring Springs | 115 | 121 | 95.0% |
| Colorado City | 1,433 | 1,562 | 91.7% |
| Galena Park | 3,014 | 3,292 | 91.6% |
| Throckmorton | 368 | 403 | 91.3% |
| Loraine | 317 | 348 | 91.1% |
| Crowell | 378 | 417 | 90.6% |
| Megargel | 133 | 147 | 90.5% |
| Wellman | 114 | 126 | 90.5% |
| Beverly Hills | 640 | 708 | 90.4% |
| Rochester | 123 | 136 | 90.4% |
| Kress | 260 | 290 | 89.7% |
| Rowena | 108 | 121 | 89.3% |
| Wilson | 206 | 231 | 89.2% |
| Gorman | 467 | 525 | 89.0% |
| Cockrell Hill | 1,147 | 1,292 | 88.8% |
| Roby | 309 | 348 | 88.8% |
| Sanderson | 446 | 503 | 88.7% |
| Rotan | 598 | 675 | 88.6% |
| Matador | 361 | 408 | 88.5% |
| Tulia | 1,702 | 1,924 | 88.5% |
| Winters | 974 | 1,106 | 88.1% |
| Ballinger | 1,510 | 1,715 | 88.0% |
| Follett | 190 | 216 | 88.0% |
| Olmos Park | 906 | 1,030 | 88.0% |
| O'Donnell | 276 | 315 | 87.6% |
| Earth | 453 | 518 | 87.5% |
| Lefors | 203 | 232 | 87.5% |
| Paducah | 619 | 708 | 87.4% |
| Eden | 420 | 481 | 87.3% |
| Point Comfort | 211 | 242 | 87.2% |
| Richland Springs | 99 | 114 | 86.8% |
| Tehuacana | 112 | 129 | 86.8% |
| River Oaks | 2,100 | 2,427 | 86.5% |
| Memphis | 981 | 1,138 | 86.2% |
| Valley Mills | 395 | 459 | 86.1% |
| Wellington | 842 | 980 | 85.9% |
| Coleman | 1,930 | 2,250 | 85.8% |
| Moran | 133 | 155 | 85.8% |
| Quanah | 948 | 1,108 | 85.6% |
| Rocksprings | 312 | 366 | 85.2% |
| Baird | 640 | 752 | 85.1% |
| Goree | 86 | 101 | 85.1% |
| Turkey | 222 | 261 | 85.1% |
| Spur | 448 | 527 | 85.0% |
| Castle Hills | 1,512 | 1,788 | 84.6% |
| Olney | 1,319 | 1,561 | 84.5% |
| McLean | 385 | 456 | 84.4% |
| Silverton | 281 | 333 | 84.4% |
| Woodson | 206 | 245 | 84.1% |
| Chillicothe | 229 | 273 | 83.9% |
| Anson | 818 | 976 | 83.8% |
| Hearne | 1,578 | 1,885 | 83.7% |
| Rule | 390 | 467 | 83.5% |
| Electra | 1,016 | 1,220 | 83.3% |
| Yorktown | 834 | 1,003 | 83.2% |
| Ralls | 680 | 818 | 83.1% |
| Jayton | 190 | 229 | 83.0% |
| Miami | 174 | 210 | 82.9% |
| Stratford | 517 | 625 | 82.7% |
| Taft | 935 | 1,131 | 82.7% |
| Kendleton | 165 | 200 | 82.5% |
| Lorenzo | 333 | 404 | 82.4% |
| Lockney | 596 | 725 | 82.2% |
| Marlin | 2,108 | 2,567 | 82.1% |
| Tahoka | 913 | 1,112 | 82.1% |
| Mount Enterprise | 169 | 206 | 82.0% |
| Sweetwater | 4,236 | 5,172 | 81.9% |
| Floydada | 1,005 | 1,228 | 81.8% |
| Lueders | 157 | 192 | 81.8% |
| Slaton | 1,858 | 2,271 | 81.8% |
| Sanctuary | 107 | 131 | 81.7% |
| Brady | 2,079 | 2,558 | 81.3% |
| Marfa | 1,096 | 1,349 | 81.2% |
| Seymour | 1,327 | 1,634 | 81.2% |
| Evant | 197 | 243 | 81.1% |
| Trinidad | 339 | 419 | 80.9% |
| Groom | 210 | 260 | 80.8% |
| Lawn | 142 | 176 | 80.7% |
| Richland Hills | 2,725 | 3,375 | 80.7% |
| Bellevue | 141 | 175 | 80.6% |
| Panhandle | 991 | 1,229 | 80.6% |
| Skellytown | 206 | 256 | 80.5% |
| Everman | 1,865 | 2,320 | 80.4% |
| Malone | 115 | 143 | 80.4% |
| Hamilton | 1,030 | 1,282 | 80.3% |
| Woodsboro | 404 | 503 | 80.3% |
| Aspermont | 351 | 438 | 80.1% |
| Hillcrest Village | 240 | 300 | 80.0% |
| Groves | 5,494 | 6,885 | 79.8% |
| Richland | 145 | 182 | 79.7% |
| Roscoe | 460 | 577 | 79.7% |
| Happy | 211 | 265 | 79.6% |
| Pampa | 6,789 | 8,528 | 79.6% |
| Barstow | 123 | 155 | 79.4% |
| Eastland | 1,510 | 1,901 | 79.4% |
| Brownfield | 2,935 | 3,701 | 79.3% |
| Gustine | 171 | 216 | 79.2% |
| Rising Star | 374 | 473 | 79.1% |
| Amherst | 218 | 276 | 79.0% |
| Barry | 97 | 123 | 78.9% |
| Coahoma | 366 | 464 | 78.9% |
| Fritch | 820 | 1,039 | 78.9% |
| Lamesa | 3,148 | 3,991 | 78.9% |
| Petrolia | 220 | 279 | 78.9% |
| Clarendon | 662 | 841 | 78.7% |
| Wildwood | 326 | 414 | 78.7% |
| Buffalo Springs | 327 | 416 | 78.6% |
| Gause | 125 | 159 | 78.6% |
| Nassau Bay | 2,391 | 3,043 | 78.6% |
| Trent | 109 | 139 | 78.4% |
| Uncertain | 200 | 255 | 78.4% |
| Wadsworth | 116 | 148 | 78.4% |
| Kermit | 1,923 | 2,456 | 78.3% |
| Robstown | 3,366 | 4,299 | 78.3% |
| Vega | 329 | 420 | 78.3% |
| Big Spring | 8,044 | 10,293 | 78.2% |
| Thornton | 179 | 229 | 78.2% |
| Munday | 496 | 635 | 78.1% |
| Balcones Heights | 1,288 | 1,651 | 78.0% |
| Blanket | 127 | 163 | 77.9% |
| Cisco | 1,238 | 1,589 | 77.9% |
| Jacinto City | 2,716 | 3,487 | 77.9% |
| Milford | 299 | 384 | 77.9% |
| Windcrest | 1,986 | 2,551 | 77.9% |
| Friona | 1,290 | 1,659 | 77.8% |
| Hereford | 4,304 | 5,556 | 77.5% |
| May | 93 | 120 | 77.5% |
| Stinnett | 670 | 865 | 77.5% |
| Burton | 113 | 146 | 77.4% |
| Dimmitt | 1,204 | 1,555 | 77.4% |
| Haskell | 1,052 | 1,359 | 77.4% |
| Hico | 570 | 738 | 77.2% |
| Santa Anna | 429 | 556 | 77.2% |
| Quitaque | 185 | 240 | 77.1% |
| Darrouzett | 120 | 156 | 76.9% |
| Hedley | 153 | 199 | 76.9% |
| Montague | 90 | 117 | 76.9% |
| Boling | 227 | 296 | 76.7% |
| Chester | 92 | 120 | 76.7% |
| Knox City | 343 | 447 | 76.7% |
| Stamford | 1,172 | 1,528 | 76.7% |
| Taft Southwest | 477 | 622 | 76.7% |
| Archer City | 573 | 749 | 76.5% |
| Bruni | 137 | 179 | 76.5% |
| Luling | 1,977 | 2,585 | 76.5% |
| New London | 388 | 507 | 76.5% |
| Goldthwaite | 697 | 914 | 76.3% |
| Carmine | 115 | 151 | 76.2% |
| Iredell | 155 | 204 | 76.0% |
| Valentine | 79 | 104 | 76.0% |
| Vernon | 3,590 | 4,729 | 75.9% |
| Meadow | 196 | 259 | 75.7% |
| Blackwell | 90 | 119 | 75.6% |
| Blooming Grove | 285 | 377 | 75.6% |
| Falfurrias | 1,931 | 2,553 | 75.6% |
| Littlefield | 2,041 | 2,700 | 75.6% |
| Wink | 415 | 549 | 75.6% |
| Alamo Heights | 2,704 | 3,581 | 75.5% |
| Breckenridge | 1,918 | 2,540 | 75.5% |
| Laughlin AFB | 465 | 616 | 75.5% |
| Anton | 412 | 547 | 75.3% |
| Cumby | 231 | 307 | 75.2% |
| Higgins | 168 | 224 | 75.0% |
| Menard | 522 | 696 | 75.0% |
| Mart | 631 | 843 | 74.9% |
| Wolfe City | 390 | 521 | 74.9% |
| Borger | 4,561 | 6,112 | 74.6% |
| Welch | 79 | 106 | 74.5% |
| Daingerfield | 791 | 1,063 | 74.4% |
| Maud | 421 | 567 | 74.3% |
| Ranger | 998 | 1,343 | 74.3% |
| Tow | 178 | 240 | 74.2% |
| Orchard | 80 | 108 | 74.1% |
| Forest Hill | 3,331 | 4,502 | 74.0% |
| West | 719 | 971 | 74.0% |
| Milano | 204 | 276 | 73.9% |
| Mirando City | 99 | 134 | 73.9% |
| Grand Saline | 962 | 1,306 | 73.7% |
| Monahans | 2,520 | 3,420 | 73.7% |
| Spearman | 958 | 1,300 | 73.7% |
| Claude | 390 | 530 | 73.6% |
| Muleshoe | 1,548 | 2,104 | 73.6% |
| St. Jo | 299 | 406 | 73.6% |
| Plainview | 6,150 | 8,373 | 73.5% |
| Hollywood Park | 1,006 | 1,370 | 73.4% |
| Bangs | 605 | 825 | 73.3% |
| Cameron | 1,423 | 1,942 | 73.3% |
| Clifton | 1,048 | 1,430 | 73.3% |
| Marquez | 74 | 101 | 73.3% |
| Rosebud | 401 | 547 | 73.3% |
| Sweeny | 1,290 | 1,763 | 73.2% |
| Lipan | 133 | 182 | 73.1% |
| Newcastle | 212 | 290 | 73.1% |
| Omaha | 370 | 507 | 73.0% |
| Forsan | 105 | 144 | 72.9% |
| Mathis | 1,429 | 1,961 | 72.9% |
| Overton | 722 | 990 | 72.9% |
| Cooper | 633 | 869 | 72.8% |
| Jacksboro | 1,109 | 1,524 | 72.8% |
| Merkel | 789 | 1,084 | 72.8% |
| Terrell Hills | 1,409 | 1,935 | 72.8% |
| Morton | 571 | 785 | 72.7% |
| Refugio | 824 | 1,133 | 72.7% |
| Hale Center | 681 | 938 | 72.6% |
| Ladonia | 229 | 316 | 72.5% |
| Balmorhea | 136 | 188 | 72.3% |
| Crosbyton | 577 | 798 | 72.3% |
| Hermleigh | 136 | 188 | 72.3% |
| Snyder | 3,599 | 4,980 | 72.3% |
| Byers | 169 | 234 | 72.2% |
| White Deer | 382 | 529 | 72.2% |
| Hallettsville | 1,010 | 1,400 | 72.1% |
| Mineral Wells | 4,505 | 6,244 | 72.1% |
| Winnsboro | 961 | 1,334 | 72.0% |
| Oakwood | 189 | 263 | 71.9% |
| Pettus | 153 | 213 | 71.8% |
| Brackettville | 494 | 689 | 71.7% |
| Briaroaks | 226 | 315 | 71.7% |
| Hamlin | 783 | 1,093 | 71.6% |
| Hubbard | 490 | 685 | 71.5% |
| Shamrock | 776 | 1,086 | 71.5% |
| Bartlett | 479 | 671 | 71.4% |
| Deport | 352 | 493 | 71.4% |
| Henderson | 3,554 | 4,978 | 71.4% |
| Kosse | 175 | 245 | 71.4% |
| Dumas | 4,020 | 5,638 | 71.3% |
| El Castillo | 74 | 104 | 71.2% |
| Grey Forest | 248 | 349 | 71.1% |
| Wickett | 165 | 232 | 71.1% |
| Agua Dulce | 109 | 154 | 70.8% |
| Fayetteville | 138 | 195 | 70.8% |
| Premont | 950 | 1,341 | 70.8% |
| Farwell | 395 | 559 | 70.7% |
| Linden | 701 | 991 | 70.7% |
| Strawn | 234 | 332 | 70.5% |
| Kerens | 522 | 742 | 70.4% |
| Brownwood | 5,979 | 8,505 | 70.3% |
| Spring Branch | 78 | 111 | 70.3% |
| Ganado | 611 | 870 | 70.2% |
| De Kalb | 602 | 860 | 70.0% |
| Meridian | 514 | 734 | 70.0% |
| Abernathy | 898 | 1,285 | 69.9% |
| Barrett | 898 | 1,285 | 69.9% |
| Graham | 2,676 | 3,831 | 69.9% |
| Rankin | 341 | 488 | 69.9% |
| Murchison | 155 | 222 | 69.8% |
| Taylor Lake Village | 1,087 | 1,557 | 69.8% |
| De Leon | 786 | 1,128 | 69.7% |
| Denver City | 1,220 | 1,751 | 69.7% |
| Granger | 332 | 476 | 69.7% |
| Sunray | 827 | 1,186 | 69.7% |
| Cross Plains | 385 | 553 | 69.6% |
| Nocona | 951 | 1,367 | 69.6% |
| Rose Hill Acres | 117 | 168 | 69.6% |
| Beeville | 3,992 | 5,742 | 69.5% |
| Matagorda | 275 | 397 | 69.3% |
| Odem | 526 | 759 | 69.3% |
| Atlanta | 1,705 | 2,464 | 69.2% |
| Laguna Park | 576 | 834 | 69.1% |
| Zephyr | 76 | 110 | 69.1% |
| Olton | 485 | 703 | 69.0% |
| Cranfills Gap | 91 | 132 | 68.9% |
| Crystal City | 1,735 | 2,519 | 68.9% |
| West Orange | 1,097 | 1,593 | 68.9% |
| Chilton | 176 | 256 | 68.8% |
| Placedo | 169 | 246 | 68.7% |
| Eagle Lake | 900 | 1,312 | 68.6% |
| Bowie | 1,756 | 2,564 | 68.5% |
| Moulton | 320 | 467 | 68.5% |
| Weimar | 906 | 1,323 | 68.5% |
| Jones Creek | 541 | 791 | 68.4% |
| South Houston | 3,777 | 5,529 | 68.3% |
| Lampasas | 2,230 | 3,268 | 68.2% |
| Wheeler | 417 | 612 | 68.1% |
| Aldine | 3,090 | 4,541 | 68.0% |
| Gruver | 368 | 542 | 67.9% |
| Liberty | 2,336 | 3,449 | 67.7% |
| Reklaw | 113 | 167 | 67.7% |
| Crockett | 2,008 | 2,970 | 67.6% |
| Corrigan | 609 | 902 | 67.5% |
| Moody | 366 | 542 | 67.5% |
| Gonzales | 2,157 | 3,198 | 67.4% |
| La Grange | 1,619 | 2,401 | 67.4% |
| Tivoli | 196 | 291 | 67.4% |
| Van Horn | 573 | 850 | 67.4% |
| Abbott | 101 | 150 | 67.3% |
| Camp Wood | 148 | 220 | 67.3% |
| Lone Star | 651 | 968 | 67.3% |
| El Lago | 832 | 1,239 | 67.2% |
| Goliad | 589 | 876 | 67.2% |
| Naples | 492 | 732 | 67.2% |
| Shiner | 661 | 984 | 67.2% |
| Blue Mound | 549 | 818 | 67.1% |
| Henrietta | 968 | 1,443 | 67.1% |
| Tom Bean | 214 | 319 | 67.1% |
| Marshall | 6,534 | 9,754 | 67.0% |
| West Columbia | 985 | 1,470 | 67.0% |
| Lindsay | 194 | 290 | 66.9% |
| Mason | 626 | 936 | 66.9% |
| Dublin | 840 | 1,258 | 66.8% |
| Winnie | 667 | 999 | 66.8% |
| Yoakum | 1,814 | 2,714 | 66.8% |
| Denison | 7,434 | 11,153 | 66.7% |
| Fruitvale | 160 | 240 | 66.7% |
| Hart | 268 | 402 | 66.7% |
| Paint Rock | 82 | 123 | 66.7% |
| Pantego | 853 | 1,278 | 66.7% |
| Comanche | 1,164 | 1,749 | 66.6% |
