Lead Paint Risk in Pennsylvania
67.8%Pre-1978 Housing
3,917,934Pre-1978 Units
5,779,663Total Housing Units
3,446Census Tracts
Counties in Pennsylvania
Ranked by percentage of housing built before 1978.
| County | Pre-1978 Housing | Total Housing | Risk Rate |
|---|---|---|---|
| Philadelphia County | 623,190 | 739,725 | 84.2% |
| Cambria County | 51,829 | 64,494 | 80.4% |
| Delaware County | 182,852 | 229,390 | 79.7% |
| Schuylkill County | 53,575 | 67,292 | 79.6% |
| McKean County | 15,415 | 19,493 | 79.1% |
| Beaver County | 61,736 | 79,159 | 78.0% |
| Northumberland County | 33,650 | 43,395 | 77.5% |
| Allegheny County | 466,580 | 604,558 | 77.2% |
| Lawrence County | 30,389 | 39,597 | 76.7% |
| Blair County | 42,295 | 55,788 | 75.8% |
| Luzerne County | 113,865 | 151,012 | 75.4% |
| Lackawanna County | 75,297 | 100,013 | 75.3% |
| Warren County | 16,303 | 21,641 | 75.3% |
| Cameron County | 2,956 | 3,933 | 75.2% |
| Fayette County | 46,429 | 62,060 | 74.8% |
| Venango County | 19,513 | 26,203 | 74.5% |
| Mifflin County | 15,875 | 21,425 | 74.1% |
| Armstrong County | 23,806 | 32,164 | 74.0% |
| Elk County | 12,393 | 16,876 | 73.4% |
| Mercer County | 36,869 | 50,884 | 72.5% |
| Westmoreland County | 121,157 | 168,406 | 71.9% |
| Jefferson County | 15,762 | 22,053 | 71.5% |
| Erie County | 85,454 | 120,019 | 71.2% |
| Lycoming County | 37,371 | 52,692 | 70.9% |
| Somerset County | 26,564 | 37,800 | 70.3% |
| Clarion County | 13,203 | 18,878 | 69.9% |
| Forest County | 4,840 | 6,969 | 69.5% |
| Crawford County | 29,213 | 42,188 | 69.2% |
| Greene County | 11,191 | 16,182 | 69.2% |
| Columbia County | 20,551 | 29,775 | 69.0% |
| Clinton County | 12,791 | 18,640 | 68.6% |
| Potter County | 8,320 | 12,375 | 67.2% |
| Washington County | 65,462 | 97,476 | 67.2% |
| Indiana County | 25,064 | 37,672 | 66.5% |
| Clearfield County | 25,329 | 38,160 | 66.4% |
| Bradford County | 19,398 | 29,421 | 65.9% |
| Lehigh County | 98,504 | 150,547 | 65.4% |
| Berks County | 108,776 | 171,147 | 63.6% |
| Dauphin County | 80,824 | 127,259 | 63.5% |
| Tioga County | 13,573 | 21,542 | 63.0% |
| Bedford County | 14,767 | 23,568 | 62.7% |
| Montgomery County | 217,063 | 348,696 | 62.2% |
| Huntingdon County | 13,007 | 20,932 | 62.1% |
| Wyoming County | 7,991 | 12,858 | 62.1% |
| Sullivan County | 3,473 | 5,601 | 62.0% |
| Lebanon County | 36,712 | 59,582 | 61.6% |
| Juniata County | 6,350 | 10,502 | 60.5% |
| Northampton County | 77,781 | 128,612 | 60.5% |
| Union County | 9,687 | 16,158 | 60.0% |
| Snyder County | 9,553 | 16,033 | 59.6% |
| Carbon County | 20,172 | 34,299 | 58.8% |
| Fulton County | 4,183 | 7,129 | 58.7% |
| Bucks County | 149,702 | 256,416 | 58.4% |
| Montour County | 4,729 | 8,117 | 58.3% |
| Susquehanna County | 12,154 | 21,335 | 57.0% |
| Perry County | 11,109 | 20,010 | 55.5% |
| York County | 104,521 | 188,608 | 55.4% |
| Cumberland County | 59,062 | 110,265 | 53.6% |
| Franklin County | 35,482 | 66,787 | 53.1% |
| Lancaster County | 115,392 | 217,863 | 53.0% |
| Butler County | 44,274 | 86,399 | 51.2% |
| Centre County | 33,253 | 66,023 | 50.4% |
| Wayne County | 16,010 | 32,054 | 49.9% |
| Adams County | 21,513 | 43,377 | 49.6% |
| Chester County | 95,721 | 210,730 | 45.4% |
| Monroe County | 31,196 | 79,458 | 39.3% |
| Pike County | 14,913 | 39,948 | 37.3% |
Cities & Towns in Pennsylvania
1702 cities and towns ranked by pre-1978 housing percentage (minimum 100 housing units).
| City/Town | Pre-1978 Housing | Total Housing | Risk Rate |
|---|---|---|---|
| Aaronsburg CDP (Washington County) | 103 | 103 | 100.0% |
| Allison | 273 | 273 | 100.0% |
| Arnold City | 194 | 194 | 100.0% |
| Bobtown | 392 | 392 | 100.0% |
| Buena Vista | 128 | 128 | 100.0% |
| Bulger | 116 | 116 | 100.0% |
| Commodore | 119 | 119 | 100.0% |
| Crabtree | 195 | 195 | 100.0% |
| Dixonville | 211 | 211 | 100.0% |
| Elrama | 113 | 113 | 100.0% |
| Enhaut | 481 | 481 | 100.0% |
| Force | 126 | 126 | 100.0% |
| Grindstone | 325 | 325 | 100.0% |
| Hebron | 264 | 264 | 100.0% |
| Hinkletown | 126 | 126 | 100.0% |
| Kelayres | 193 | 193 | 100.0% |
| Llewellyn | 116 | 116 | 100.0% |
| Locustdale | 164 | 164 | 100.0% |
| McKee | 137 | 137 | 100.0% |
| Newburg | 126 | 126 | 100.0% |
| Oneida | 226 | 226 | 100.0% |
| Reedsville | 248 | 248 | 100.0% |
| Revloc | 204 | 204 | 100.0% |
| St. Michael | 261 | 261 | 100.0% |
| Smithton | 165 | 165 | 100.0% |
| Strabane | 274 | 274 | 100.0% |
| Tharptown (Uniontown) | 168 | 168 | 100.0% |
| Unionville CDP (Beaver County) | 101 | 101 | 100.0% |
| Van Voorhis | 239 | 239 | 100.0% |
| Paxtang | 693 | 694 | 99.9% |
| Dawson | 175 | 176 | 99.4% |
| Cheltenham Village | 801 | 809 | 99.0% |
| Ambridge Heights | 647 | 654 | 98.9% |
| Weissport | 236 | 239 | 98.7% |
| Mount Oliver | 1,671 | 1,694 | 98.6% |
| Strausstown | 144 | 146 | 98.6% |
| Luzerne | 1,555 | 1,579 | 98.5% |
| West Lawn | 609 | 619 | 98.4% |
| Delano | 114 | 116 | 98.3% |
| Nuremberg | 166 | 169 | 98.2% |
| Orrstown | 155 | 158 | 98.1% |
| Twin Rocks | 152 | 155 | 98.1% |
| Star Junction | 250 | 255 | 98.0% |
| Roscoe | 319 | 326 | 97.9% |
| South Fork | 416 | 425 | 97.9% |
| South Renovo | 234 | 239 | 97.9% |
| Greensboro | 167 | 171 | 97.7% |
| Koppel | 363 | 372 | 97.6% |
| Leetsdale | 601 | 616 | 97.6% |
| Ben Avon Heights | 118 | 121 | 97.5% |
| Foxburg | 117 | 120 | 97.5% |
| Juniata Terrace | 273 | 280 | 97.5% |
| Whitaker | 607 | 623 | 97.4% |
| Newport | 645 | 663 | 97.3% |
| Westmont | 1,965 | 2,020 | 97.3% |
| Linesville | 452 | 465 | 97.2% |
| Midway | 452 | 465 | 97.2% |
| East Conemaugh | 542 | 558 | 97.1% |
| Meadowood | 1,153 | 1,187 | 97.1% |
| Ferndale | 745 | 768 | 97.0% |
| Linwood | 1,509 | 1,555 | 97.0% |
| Rosslyn Farms | 255 | 263 | 97.0% |
| Spring Mills | 192 | 198 | 97.0% |
| Vandergrift | 2,561 | 2,640 | 97.0% |
| Sheatown | 251 | 259 | 96.9% |
| Ambridge | 3,732 | 3,855 | 96.8% |
| Colver | 215 | 222 | 96.8% |
| West York | 1,896 | 1,959 | 96.8% |
| Beaverdale | 504 | 521 | 96.7% |
| Ben Avon | 818 | 846 | 96.7% |
| Cooperstown | 176 | 182 | 96.7% |
| Lenape Heights | 644 | 666 | 96.7% |
| Lorain | 354 | 366 | 96.7% |
| Mahanoy City | 2,100 | 2,171 | 96.7% |
| Monessen | 3,881 | 4,015 | 96.7% |
| North Vandergrift | 174 | 180 | 96.7% |
| Penn Wynne | 2,342 | 2,423 | 96.7% |
| Beaver Meadows | 375 | 388 | 96.6% |
| Apollo | 711 | 737 | 96.5% |
| Mill Creek | 110 | 114 | 96.5% |
| Oak Lane | 1,345 | 1,394 | 96.5% |
| Shamokin | 4,264 | 4,418 | 96.5% |
| Blain | 106 | 110 | 96.4% |
| Ridgway | 1,819 | 1,887 | 96.4% |
| Auburn | 258 | 268 | 96.3% |
| Lynnwood-Pricedale | 1,289 | 1,340 | 96.2% |
| Freeport | 879 | 915 | 96.1% |
| Williamstown | 588 | 612 | 96.1% |
| Rockledge | 1,098 | 1,144 | 96.0% |
| Sayre | 2,732 | 2,845 | 96.0% |
| Brockton | 185 | 193 | 95.9% |
| Monroe | 256 | 267 | 95.9% |
| North Belle Vernon | 886 | 924 | 95.9% |
| Belsano | 137 | 143 | 95.8% |
| Brownsville | 1,368 | 1,428 | 95.8% |
| Burgettstown | 744 | 777 | 95.8% |
| Duncannon | 635 | 663 | 95.8% |
| East Lansdowne | 1,229 | 1,283 | 95.8% |
| Girardville | 753 | 786 | 95.8% |
| Liberty borough (Allegheny County) | 1,102 | 1,150 | 95.8% |
| Rouseville | 206 | 215 | 95.8% |
| Dormont | 4,210 | 4,397 | 95.7% |
| Herndon | 132 | 138 | 95.7% |
| Lawrence Park | 1,571 | 1,641 | 95.7% |
| West Nanticoke | 269 | 281 | 95.7% |
| Franklin | 194 | 203 | 95.6% |
| Mount Wolf | 461 | 482 | 95.6% |
| Parkside | 846 | 885 | 95.6% |
| Dale | 644 | 674 | 95.5% |
| Elizabeth | 617 | 646 | 95.5% |
| Leechburg | 1,049 | 1,098 | 95.5% |
| Port Clinton | 126 | 132 | 95.5% |
| Renovo | 698 | 731 | 95.5% |
| South Temple | 720 | 754 | 95.5% |
| Edgewood | 1,547 | 1,622 | 95.4% |
| McVeytown | 166 | 174 | 95.4% |
| Pennsbury Village | 481 | 504 | 95.4% |
| Pine Grove Mills | 729 | 764 | 95.4% |
| Tuscarora | 207 | 217 | 95.4% |
| Altamont | 324 | 340 | 95.3% |
| Ashland | 1,514 | 1,588 | 95.3% |
| Coaldale borough (Schuylkill County) | 1,065 | 1,118 | 95.3% |
| Ingram | 1,532 | 1,608 | 95.3% |
| Marshallton CDP (Northumberland County) | 648 | 680 | 95.3% |
| Big Run | 279 | 293 | 95.2% |
| Jenkintown | 2,112 | 2,219 | 95.2% |
| Mifflin | 160 | 168 | 95.2% |
| Petrolia | 99 | 104 | 95.2% |
| Shickshinny | 338 | 355 | 95.2% |
| Melrose Park | 812 | 854 | 95.1% |
| Riegelsville | 391 | 411 | 95.1% |
| Alverda | 95 | 100 | 95.0% |
| Chewton | 151 | 159 | 95.0% |
| Churchill | 1,286 | 1,354 | 95.0% |
| Freeland | 1,769 | 1,863 | 95.0% |
| Gibraltar | 266 | 280 | 95.0% |
| Marianna | 211 | 222 | 95.0% |
| Riverside | 192 | 202 | 95.0% |
| Munhall | 5,291 | 5,574 | 94.9% |
| Northern Cambria | 1,441 | 1,519 | 94.9% |
| Shillington | 2,298 | 2,421 | 94.9% |
| Eddington | 650 | 686 | 94.8% |
| Emporium | 1,131 | 1,193 | 94.8% |
| Laureldale | 1,512 | 1,595 | 94.8% |
| Unionville | 109 | 115 | 94.8% |
| Brentwood | 4,535 | 4,789 | 94.7% |
| Hawthorn | 197 | 208 | 94.7% |
| Bowers | 105 | 111 | 94.6% |
| Braddock Hills | 911 | 963 | 94.6% |
| East Washington | 838 | 886 | 94.6% |
| Bangor | 2,111 | 2,234 | 94.5% |
| Fairhope | 615 | 651 | 94.5% |
| Jersey Shore | 1,575 | 1,666 | 94.5% |
| Heckscherville | 102 | 108 | 94.4% |
| Minersville | 2,089 | 2,214 | 94.4% |
| Nemacolin | 581 | 616 | 94.3% |
| Patterson Heights | 296 | 314 | 94.3% |
| Saylorsburg | 732 | 776 | 94.3% |
| Scalp Level | 280 | 297 | 94.3% |
| Fayette City | 242 | 257 | 94.2% |
| Forty Fort | 1,796 | 1,908 | 94.1% |
| Norwood | 2,364 | 2,513 | 94.1% |
| Rowes Run | 253 | 269 | 94.1% |
| Westfield | 466 | 495 | 94.1% |
| Blooming Glen | 204 | 217 | 94.0% |
| Branchdale | 219 | 233 | 94.0% |
| Cheswick | 814 | 866 | 94.0% |
| Dravosburg | 912 | 970 | 94.0% |
| Fairview-Ferndale | 1,073 | 1,142 | 94.0% |
| Midland | 1,128 | 1,200 | 94.0% |
| Natrona | 747 | 795 | 94.0% |
| Turtle Creek | 2,317 | 2,465 | 94.0% |
| Drexel Hill | 11,892 | 12,664 | 93.9% |
| Elizabethville | 605 | 644 | 93.9% |
| Ford Cliff | 168 | 179 | 93.9% |
| Marion Center | 186 | 198 | 93.9% |
| North Irwin | 382 | 407 | 93.9% |
| Rossiter | 186 | 198 | 93.9% |
| Alexandria | 167 | 178 | 93.8% |
| Hunker | 120 | 128 | 93.8% |
| Jeannette | 4,481 | 4,775 | 93.8% |
| Oklahoma | 409 | 436 | 93.8% |
| Point Marion | 467 | 498 | 93.8% |
| Temple | 808 | 861 | 93.8% |
| Darby | 4,103 | 4,378 | 93.7% |
| East Freedom | 239 | 255 | 93.7% |
| Faxon | 413 | 441 | 93.7% |
| New Castle | 10,073 | 10,745 | 93.7% |
| New Ringgold | 134 | 143 | 93.7% |
| Tamaqua | 3,119 | 3,330 | 93.7% |
| Tremont | 657 | 701 | 93.7% |
| Coal Center | 102 | 109 | 93.6% |
| New Berlinville | 645 | 689 | 93.6% |
| Shenandoah | 2,330 | 2,489 | 93.6% |
| Versailles | 809 | 864 | 93.6% |
| Wiconsico | 337 | 360 | 93.6% |
| Daisytown | 116 | 124 | 93.5% |
| Portage | 1,201 | 1,285 | 93.5% |
| Johnstown | 11,023 | 11,800 | 93.4% |
| Lincoln | 412 | 441 | 93.4% |
| Midland | 169 | 181 | 93.4% |
| Monongahela | 2,096 | 2,245 | 93.4% |
| North Braddock | 2,512 | 2,689 | 93.4% |
| Sharpsville | 1,939 | 2,076 | 93.4% |
| Bessemer | 393 | 421 | 93.3% |
| Coral | 139 | 149 | 93.3% |
| Darlington | 112 | 120 | 93.3% |
| South Uniontown | 592 | 635 | 93.2% |
| Roslyn | 3,450 | 3,706 | 93.1% |
| Springmont | 514 | 552 | 93.1% |
| Swarthmore | 2,089 | 2,243 | 93.1% |
| Brownstown | 307 | 330 | 93.0% |
| Ellwood City | 3,739 | 4,020 | 93.0% |
| Mapleton | 159 | 171 | 93.0% |
| Montrose Manor | 213 | 229 | 93.0% |
| Sharon | 6,526 | 7,018 | 93.0% |
| Warren | 4,425 | 4,757 | 93.0% |
| Duboistown | 523 | 563 | 92.9% |
| Ellsworth | 338 | 364 | 92.9% |
| Ford City | 1,592 | 1,714 | 92.9% |
| Lykens | 897 | 966 | 92.9% |
| West Middlesex | 420 | 452 | 92.9% |
| Bradenville | 155 | 167 | 92.8% |
| Clairton | 3,244 | 3,496 | 92.8% |
| Martins Creek | 194 | 209 | 92.8% |
| Merion Station | 1,812 | 1,952 | 92.8% |
| Port Carbon | 806 | 869 | 92.8% |
| Port Vue | 1,713 | 1,846 | 92.8% |
| Aliquippa | 5,231 | 5,644 | 92.7% |
| Carrolltown | 356 | 384 | 92.7% |
| Cumbola | 153 | 165 | 92.7% |
| Jefferson borough (York County) | 229 | 247 | 92.7% |
| Lehighton | 2,138 | 2,307 | 92.7% |
| Manorville | 179 | 193 | 92.7% |
| Oberlin | 202 | 218 | 92.7% |
| Thornburg | 140 | 151 | 92.7% |
| Collingdale | 3,479 | 3,757 | 92.6% |
| Duquesne | 2,721 | 2,939 | 92.6% |
| Ernest | 137 | 148 | 92.6% |
| Friesville | 100 | 108 | 92.6% |
| Glassport | 1,964 | 2,121 | 92.6% |
| Laurel Mountain | 112 | 121 | 92.6% |
| Speers | 536 | 579 | 92.6% |
| Beaver Falls | 3,599 | 3,890 | 92.5% |
| Export | 478 | 517 | 92.5% |
| Frisco | 385 | 416 | 92.5% |
| Mifflintown | 332 | 359 | 92.5% |
| Millvale | 1,923 | 2,079 | 92.5% |
| St. Clair | 1,527 | 1,651 | 92.5% |
| Yeadon | 4,825 | 5,216 | 92.5% |
| Englewood | 255 | 276 | 92.4% |
| North Charleroi | 714 | 773 | 92.4% |
| Sutersville | 280 | 303 | 92.4% |
| Valley View CDP (York County) | 1,119 | 1,211 | 92.4% |
| West Mayfield | 600 | 649 | 92.4% |
| Altoona | 19,370 | 20,983 | 92.3% |
| Baden | 1,881 | 2,039 | 92.3% |
| Butler | 6,673 | 7,230 | 92.3% |
| Oakdale | 637 | 690 | 92.3% |
| Pringle | 446 | 483 | 92.3% |
| Shiremanstown | 704 | 763 | 92.3% |
| Camp Hill | 3,257 | 3,532 | 92.2% |
| Edgewood | 1,192 | 1,294 | 92.1% |
| Emeigh | 105 | 114 | 92.1% |
| Gouglersville | 210 | 228 | 92.1% |
| Oil City | 4,291 | 4,661 | 92.1% |
| Clarendon | 126 | 137 | 92.0% |
| Crafton | 3,058 | 3,323 | 92.0% |
| Lumber City | 103 | 112 | 92.0% |
| McAdoo | 1,213 | 1,319 | 92.0% |
| Rochester | 1,816 | 1,973 | 92.0% |
| Emsworth | 1,073 | 1,167 | 91.9% |
| Heidelberg | 672 | 731 | 91.9% |
| Osceola Mills | 536 | 583 | 91.9% |
| Tunkhannock | 833 | 906 | 91.9% |
| Bellwood | 725 | 790 | 91.8% |
| Bradford | 3,280 | 3,574 | 91.8% |
| Windsor | 468 | 510 | 91.8% |
| East Rochester | 277 | 302 | 91.7% |
| Galeton | 549 | 599 | 91.7% |
| Juniata Gap | 211 | 230 | 91.7% |
| Kenhorst | 1,134 | 1,237 | 91.7% |
| Levittown | 17,021 | 18,560 | 91.7% |
| Modena | 132 | 144 | 91.7% |
| New Cumberland | 3,278 | 3,574 | 91.7% |
| Sewickley | 1,711 | 1,865 | 91.7% |
| Smock | 321 | 350 | 91.7% |
| Cambridge Springs | 652 | 712 | 91.6% |
| Catawissa | 729 | 796 | 91.6% |
| Hudson | 673 | 735 | 91.6% |
| Sligo | 328 | 358 | 91.6% |
| Tower City | 515 | 562 | 91.6% |
| Charleroi | 2,113 | 2,309 | 91.5% |
| Foster Brook | 441 | 482 | 91.5% |
| Polk | 257 | 281 | 91.5% |
| Southview | 107 | 117 | 91.5% |
| Athens | 1,681 | 1,840 | 91.4% |
| Avalon | 2,657 | 2,906 | 91.4% |
| Uniontown | 5,103 | 5,584 | 91.4% |
| East McKeesport | 1,015 | 1,112 | 91.3% |
| Eddystone | 974 | 1,067 | 91.3% |
| Everson | 306 | 335 | 91.3% |
| Glenside | 2,681 | 2,938 | 91.3% |
| Mackeyville | 115 | 126 | 91.3% |
| Nanticoke | 4,662 | 5,109 | 91.3% |
| South New Castle | 337 | 369 | 91.3% |
| West Homestead | 870 | 953 | 91.3% |
| Flourtown | 1,616 | 1,772 | 91.2% |
| Kingston | 5,725 | 6,278 | 91.2% |
| Rutledge | 312 | 342 | 91.2% |
| Shenandoah Heights | 601 | 659 | 91.2% |
| Templeton | 134 | 147 | 91.2% |
| Blaine Hill | 308 | 338 | 91.1% |
| Maryd | 102 | 112 | 91.1% |
| New Kensington | 6,391 | 7,013 | 91.1% |
| Wyndmoor | 1,984 | 2,178 | 91.1% |
| Lewistown | 4,069 | 4,470 | 91.0% |
| Mechanicsville | 213 | 234 | 91.0% |
| Willow Grove | 5,206 | 5,724 | 91.0% |
| Bridgeville | 2,520 | 2,771 | 90.9% |
| Conyngham | 743 | 817 | 90.9% |
| Laporte | 229 | 252 | 90.9% |
| Narberth | 1,821 | 2,003 | 90.9% |
| Philipsburg | 1,443 | 1,588 | 90.9% |
| Vintondale | 210 | 231 | 90.9% |
| Folcroft | 2,603 | 2,866 | 90.8% |
| Hazleton | 11,514 | 12,681 | 90.8% |
| Marlin | 118 | 130 | 90.8% |
| Mount Gretna | 167 | 184 | 90.8% |
| Atlas | 371 | 409 | 90.7% |
| Bigler | 215 | 237 | 90.7% |
| East Vandergrift | 321 | 354 | 90.7% |
| Hegins | 489 | 540 | 90.6% |
| Homer City | 745 | 822 | 90.6% |
| Johnsonburg | 1,131 | 1,249 | 90.6% |
| Roaring Spring | 991 | 1,094 | 90.6% |
| Saltsburg | 355 | 392 | 90.6% |
| South Heights | 193 | 213 | 90.6% |
| Evans City | 886 | 979 | 90.5% |
| Lebanon | 10,548 | 11,651 | 90.5% |
| Millbourne | 534 | 590 | 90.5% |
| Millerton | 143 | 158 | 90.5% |
| Newville | 514 | 568 | 90.5% |
| Rockwood | 364 | 402 | 90.5% |
| Thompson | 133 | 147 | 90.5% |
| Wall | 294 | 325 | 90.5% |
| Warrior Run | 200 | 221 | 90.5% |
| Hooversville | 291 | 322 | 90.4% |
| Kulpmont | 1,252 | 1,385 | 90.4% |
| Meadville | 4,991 | 5,524 | 90.4% |
| Montrose | 676 | 748 | 90.4% |
| Arnold | 2,356 | 2,608 | 90.3% |
| Glen Richey | 102 | 113 | 90.3% |
| Marion Heights | 343 | 380 | 90.3% |
| Palo Alto | 430 | 476 | 90.3% |
| Pottsville | 6,131 | 6,791 | 90.3% |
| Wattsburg | 130 | 144 | 90.3% |
| West Brownsville | 455 | 504 | 90.3% |
| Woodlyn | 3,910 | 4,332 | 90.3% |
| Bedford | 1,470 | 1,629 | 90.2% |
| Dunnstown | 460 | 510 | 90.2% |
| Mammoth | 240 | 266 | 90.2% |
| Plymouth | 2,679 | 2,971 | 90.2% |
| Distant | 246 | 273 | 90.1% |
| Elco | 137 | 152 | 90.1% |
| Lansford | 1,918 | 2,129 | 90.1% |
| New Milford | 319 | 354 | 90.1% |
| Prospect Park | 2,407 | 2,671 | 90.1% |
| Youngwood | 1,391 | 1,543 | 90.1% |
| Edwardsville | 2,005 | 2,228 | 90.0% |
| Glendale | 703 | 781 | 90.0% |
| Houston | 600 | 667 | 90.0% |
| Stonerstown | 188 | 209 | 90.0% |
| Windber | 1,970 | 2,188 | 90.0% |
| Cresson | 678 | 754 | 89.9% |
| LeRaysville | 125 | 139 | 89.9% |
| Oakland CDP (Cambria County) | 745 | 829 | 89.9% |
| Pine Grove | 932 | 1,037 | 89.9% |
| Summit Hill | 1,180 | 1,312 | 89.9% |
| Yukon | 349 | 388 | 89.9% |
| Oakland CDP (Lawrence County) | 648 | 722 | 89.8% |
| Brackenridge | 1,651 | 1,841 | 89.7% |
| Creekside | 131 | 146 | 89.7% |
| Eau Claire | 113 | 126 | 89.7% |
| Carmichaels | 199 | 222 | 89.6% |
| Glendon | 120 | 134 | 89.6% |
| New Philadelphia | 536 | 598 | 89.6% |
| Penn | 216 | 241 | 89.6% |
| Reinerton | 190 | 212 | 89.6% |
| Southmont | 946 | 1,056 | 89.6% |
| Mount Pleasant | 2,002 | 2,237 | 89.5% |
| New Brighton | 2,661 | 2,972 | 89.5% |
| Pillow | 102 | 114 | 89.5% |
| Slatedale | 128 | 143 | 89.5% |
| Verona | 1,163 | 1,300 | 89.5% |
| Washington | 6,095 | 6,813 | 89.5% |
| Watsontown | 803 | 897 | 89.5% |
| Pottstown | 9,505 | 10,627 | 89.4% |
| Railroad | 126 | 141 | 89.4% |
| Arona | 125 | 140 | 89.3% |
| Delta | 301 | 337 | 89.3% |
| Hughesville | 1,001 | 1,121 | 89.3% |
| Spring Hill | 441 | 494 | 89.3% |
| West Kittanning | 565 | 633 | 89.3% |
| Grove City | 2,430 | 2,723 | 89.2% |
| New Boston | 107 | 120 | 89.2% |
| West Milton | 346 | 388 | 89.2% |
| Wyncote | 1,077 | 1,208 | 89.2% |
| Bristol | 3,814 | 4,279 | 89.1% |
| Clearfield | 2,759 | 3,097 | 89.1% |
| Morrisville | 3,707 | 4,162 | 89.1% |
| Reading | 32,332 | 36,289 | 89.1% |
| Ridley Park | 2,882 | 3,233 | 89.1% |
| Broomall | 3,586 | 4,031 | 89.0% |
| Cokeburg | 365 | 410 | 89.0% |
| Jerome | 339 | 381 | 89.0% |
| Lewisburg | 1,915 | 2,151 | 89.0% |
| McKeesport | 8,574 | 9,638 | 89.0% |
| Russellton | 470 | 528 | 89.0% |
| Tarentum | 2,028 | 2,278 | 89.0% |
| Trafford | 1,522 | 1,711 | 89.0% |
| Bethany | 120 | 135 | 88.9% |
| Connellsville | 3,187 | 3,584 | 88.9% |
| Elim | 1,512 | 1,700 | 88.9% |
| Masontown | 1,320 | 1,485 | 88.9% |
| Shoemakersville | 569 | 640 | 88.9% |
| West Newton | 1,257 | 1,414 | 88.9% |
| West Reading | 1,550 | 1,743 | 88.9% |
| Folsom | 2,812 | 3,165 | 88.8% |
| Hickory | 221 | 249 | 88.8% |
| Natrona Heights | 3,027 | 3,410 | 88.8% |
| Vinco | 493 | 555 | 88.8% |
| Gordon | 438 | 494 | 88.7% |
| Gratz | 383 | 432 | 88.7% |
| Montgomery | 563 | 635 | 88.7% |
| Pleasant Hills | 3,348 | 3,776 | 88.7% |
| Port Allegany | 884 | 997 | 88.7% |
| Sandy | 555 | 626 | 88.7% |
| Selinsgrove | 1,681 | 1,896 | 88.7% |
| Tyrone | 2,355 | 2,656 | 88.7% |
| New Bethlehem | 442 | 499 | 88.6% |
| Trevorton | 758 | 856 | 88.6% |
| Clifton Heights | 2,401 | 2,714 | 88.5% |
| Dupont | 1,176 | 1,329 | 88.5% |
| McDonald | 1,020 | 1,153 | 88.5% |
| Mount Carmel | 2,834 | 3,203 | 88.5% |
| Old Orchard | 698 | 789 | 88.5% |
| Pen Argyl | 1,265 | 1,430 | 88.5% |
| Rankin | 796 | 899 | 88.5% |
| Rehrersburg | 108 | 122 | 88.5% |
| Stoystown | 154 | 174 | 88.5% |
| Summerhill | 223 | 252 | 88.5% |
| Wheatland | 285 | 322 | 88.5% |
| Weissport East | 645 | 730 | 88.4% |
| West Wyoming | 1,164 | 1,316 | 88.4% |
| Erie | 38,282 | 43,377 | 88.3% |
| Latrobe | 3,568 | 4,039 | 88.3% |
| Newell | 242 | 274 | 88.3% |
| Wurtemburg | 316 | 358 | 88.3% |
| Colwyn | 778 | 882 | 88.2% |
| Kane | 1,390 | 1,576 | 88.2% |
| Kittanning | 1,758 | 1,993 | 88.2% |
| Monaca | 2,337 | 2,651 | 88.2% |
| Tresckow | 291 | 330 | 88.2% |
| Avonia | 563 | 639 | 88.1% |
| Columbia | 4,470 | 5,072 | 88.1% |
| Hometown | 586 | 665 | 88.1% |
| Newry | 111 | 126 | 88.1% |
| Tullytown | 849 | 964 | 88.1% |
| White Oak | 3,406 | 3,867 | 88.1% |
| Chalfant | 396 | 450 | 88.0% |
| Derry | 1,228 | 1,396 | 88.0% |
| Gray CDP (Somerset County) | 103 | 117 | 88.0% |
| Hyde Park | 836 | 950 | 88.0% |
| North East | 1,685 | 1,914 | 88.0% |
| Steelton | 2,352 | 2,673 | 88.0% |
| West Hazleton | 1,622 | 1,844 | 88.0% |
| Westwood CDP (Chester County) | 368 | 418 | 88.0% |
| Ellport | 401 | 456 | 87.9% |
| Meadowlands | 189 | 215 | 87.9% |
| Plains | 1,787 | 2,034 | 87.9% |
| Sharon Hill | 1,876 | 2,134 | 87.9% |
| Swissvale | 4,289 | 4,879 | 87.9% |
| Coraopolis | 2,608 | 2,971 | 87.8% |
| Ebensburg | 1,581 | 1,801 | 87.8% |
| Fredericksburg CDP (Crawford County) | 339 | 386 | 87.8% |
| Lansdowne | 4,332 | 4,933 | 87.8% |
| Marcus Hook | 892 | 1,016 | 87.8% |
| Mather | 280 | 319 | 87.8% |
| Mattawana | 108 | 123 | 87.8% |
| Pennside | 2,064 | 2,352 | 87.8% |
| Portland | 259 | 295 | 87.8% |
| Schaefferstown | 390 | 444 | 87.8% |
| West Pittsburg | 448 | 510 | 87.8% |
| Wyoming | 1,446 | 1,647 | 87.8% |
| Forest Hills | 3,042 | 3,469 | 87.7% |
| Fredonia | 178 | 203 | 87.7% |
| Gallitzin | 630 | 718 | 87.7% |
| Upland | 1,088 | 1,241 | 87.7% |
| Gilberton | 369 | 421 | 87.6% |
| Schuylkill Haven | 2,456 | 2,803 | 87.6% |
| Aldan | 1,476 | 1,687 | 87.5% |
| Ambler | 2,480 | 2,835 | 87.5% |
| Etna | 1,585 | 1,812 | 87.5% |
